Homes for Sale Near Nail's By Chris |
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $1,041,057 | $265 |
| Single Story | $1,122,872 | $318 |
| Waterfront | $1,278,685 | $307 |
| Two Story | $1,667,098 | $318 |
| Tennis Court | $717,257 | $201 |
| Golf Course | $772,680 | $221 |
| Lake View | $810,178 | $222 |
| Golf Course View | $1,018,864 | $250 |
| Price Reduced | $714,050 | $214 |
| Custom Built | $1,751,602 | $427 |
| Short Sale | $387,108 | $135 |
| Gated | $1,612,641 | $504 |
| Canal View | $1,885,921 | $477 |
| River View | $1,851,596 | $471 |
| New Listings | $742,704 | $172 |
![]() |
Claudette Lattie |
![]() Fidelity Professional Realty, Inc. |
| 3011 Exchange Court - Suite 101 West Palm Beach, Florida 33409 |
||
|
email: available@househunt.com Direct: 561-723-4280 Office : 561-491-0211 |
Loading Data. Please wait.